Here’s a list of all the record covers–vinyl, CD and cassette with cover art by David Shrigley (note: there are some doubles in this list, marked with*).
| # | Artist | Title | Format | Label | Date Released |
|---|---|---|---|---|---|
| 1 | Various Artists | Art Calls | CD | Pork Salad Press | 1997 |
| 2 | Ballboy | Guide to the Daylight Hours | CD | SL Records | 2002-02-02 |
| 3 | Ballboy | The Sash My Father Wore and Other Stories | CD | SL Records | 2003 |
| 4 | David Grubbs | Cosmic Structure | Ltd edn, numbered LP + Shrigley photoprint | EN/OF | 2003 |
| 5 | Blur | Good Song | DVD | Parlophone | 2003-10-06 |
| 6 | The Singing Adams | Problems | CD | Track & Field | 2005-11-28 |
| 7 | Belle & Sebastian | Casaco Marron / When I Was a Little Girl | Ltd edn 7” | Late Night Tales | 2006-02-27 |
| 8 | David Shrigley | Ding Dong | Ltd edn 7” | Dundee Contemporary Arts | 2006 |
| 9 | David Shrigley | Forced to Speak With Others | White label LP | Late Night Tales | 2006 |
| 10 | David Shrigley | Forced to Speak With Others | LP + poster | Late Night Tales | 2006 |
| 11 | David Shrigley | Forced to Speak With Others | LP | Late Night Tales | 2006 |
| 12 | David Shrigley | Forced to Speak With Others | CD | Late Night Tales | 2006 |
| 13 | David Shrigley | Forced to Speak With Others | Book | — | 2006 |
| 14 | Deerhoof | The Perfect Me | 7” picture disc | Kill Rock Stars | 2006 |
| 15 | Malcolm Middleton | Beep Beep. I Love You | 7” | Full Time Hobby | 2007-04-07 |
| 16 | Malcolm Middleton | We’re All Going to Die | 7” | Full Time Hobby | 2007-12-17 |
| 17 | Deerhoof | Friend Opportunity | LP | Tomlab | 2007 |
| 18 | Malcolm Middleton | A Brighter Beat | CD | Full Time Hobby | 2007-02-26 |
| 19a | Malcolm Middleton | A Brighter Beat / Point of Light | 7” | Full Time Hobby | 2007 |
| 19b | Malcolm Middleton | A Brighter Beat* | LP | Full Time Hobby | 2007-02-26 |
| 20 | Malcolm Middleton | A Brighter Beat | CD | Full Time Hobby | 2007-02-26 |
| 21 | Deerhoof | Matchbook Seeks Maniac (Dedication Mix) | Picture disc 7” | Kill Rock Stars | 2007 |
| 22a | Various Artists | Hallam Foe | CD | Domino | 2007 |
| 22b | Various Artists | Hallam Foe* | CD | Domino | 2007 |
| 23 | Various Artists | David Shrigley’s Worried Noodles | 2CD | Tomlab | 2007-10-23 |
| 24 | David Shrigley | David Shrigley’s Worried Noodles | Empty record cover | Tomlab | 2007-10-23 |
| 25 | David Shrigley | David Shrigley’s Worried Noodles* | Empty record cover | Tomlab | 2007-10-23 |
| 26 | Malcolm Middleton | Sleight of Heart | LP | Full Time Hobby | 2008-03-08 |
| 27 | Parenthetical Girls | The Scottish Play | 10” EP | Tomlab | 2009 |
| 28 | Jason Mraz | Make It Mine | CD single | Atlantic | 2008 |
| 29 | Jason Mraz with Colbie Caillat | Lucky | CD single | Atlantic | 2009 |
| 30 | Jason Mraz | We Sing, We Dance, We Steal Things | 2CD | Atlantic | 2008 |
| 31 | White Night | White Night | Ltd edn picture 7” | New! | 2008 |
| 32 | David Shrigley / Thee Oh Sees | Forced to Speak With Others / Thee Oh Sees | Ltd edn 2 × 7” | Edition Fieber | 2011 |
| 33 | David Shrigley | I Live in Your House | Ltd edn picture disc 7” with exhibition catalogue | Hayward Publishing | 2012 |
| 34 | Various Artists | The Velvet Underground & Nico | Autographed LP | Castle Face Records & Friends | 2012-11 |
| 35 | Stephen Malkmus & Friends | Can’s Eye Bamyasi | Ltd edn LP (green) | Matador | 2013-04-20 |
| 36 | Stephen Malkmus & Friends | Can’s Eye Bamyasi | Ltd edn LP (red) | Domino | 2013-04-20 |
| 37 | David Shrigley | I Am an Actor | Limited edition 7” | BQ | 2013 |
| 38 | David Shrigley | I Am an Actor* | Limited edition 7” | BQ | 2013 |
| 39 | Iain Shaw / David Shrigley | Awesome | Ltd edn cassette (clear) | Already Dead | 2013-01-13 |
| 40 | Iain Shaw / David Shrigley | Awesome | Ltd edn CDr | Already Dead | 2013-01-13 |
| 41 | Iain Shaw / David Shrigley | Awesome* | Ltd edn CDr | Already Dead | 2013-01-13 |
| 42 | Iain Shaw / David Shrigley | Awesome* | Ltd edn CDr | Already Dead | 2013-01-13 |
| 43 | Jason Mraz | We Sing, We Dance, We Steal Things | Double LP | Atlantic | 2015-05-15 |
| 44 | Malcolm Middleton / David Shrigley | Music + Words | Ltd edn LP | Not on label | 2014 |
| 45 | Malcolm Middleton / David Shrigley | Music + Words* | Ltd edn LP | Not on label | 2014 |
| 46 | Malcolm Middleton / David Shrigley | Music + Words | CD | Melodisc | 2014 |
| 47 | Jason Mraz | I’m Yours / The Dynamo of Volition | 7” | Atlantic | 2015 |
| 48 | Iain Shaw / David Shrigley | Listening to Slayer | 7” | Armpit Press Recordings | 2016-10-08 |
| 49 | Iain Shaw / David Shrigley | Listening to Slayer | Ltd edn cassette | Already Dead | 2016-10-08 |
| 50 | Iain Shaw / David Shrigley | Listening to Slayer | CD | Already Dead | 2016-10-08 |
| 51 | Cathedrale | Total Rift | LP | Juvenile Delinquent Records | 2017-04-14 |
| 52 | David Shrigley | Goat Music | Ltd edn LP | Deste Foundation | 2019-01 |
| 53 | David Shrigley | Goat Music* | Ltd edn LP | Deste Foundation | 2019-01 |
| 54 | David Shrigley | Don’t Worry | Ltd edn LP | BQ | 2019 |
| 55 | Daphne & Celeste | A.L.T.O. | Cassette | Balatonic | 2019-12-06 |
| 56 | Daphne & Celeste | A.L.T.O.* | Cassette | Balatonic | 2019-12-06 |
| 57 | David Shrigley & Iain Shaw | Dinosaur Egg | CDr | BQ | 2020 |
| 58 | David Shrigley & Iain Shaw | Vandalism | CDr | BQ | 2020 |
| 59 | Various Artists | Do What You Love | Silver vinyl double LP | Trunk Records | 2021-08 |
| 60 | Various Artists | Do What You Love* | Silver vinyl double LP | Trunk Records | 2021-08 |
| 61 | Various Artists | Do What You Love | Silver vinyl double LP with poster | Trunk Records | 2021-08 |
| 62 | Malcolm Middleton | A Brighter Beat | Ltd edn silver vinyl LP+7” | Full Time Hobby | 2022-06-10 |
| 63 | Malcolm Middleton | A Brighter Beat* | Ltd edn silver vinyl LP+7” | Full Time Hobby | 2022-06-10 |
| 64 | Malcolm Middleton | A Brighter Beat | Ltd edn clear vinyl LP | Full Time Hobby | 2022-06-10 |
| 65 | Sleaford Mods / Hot Chip | Nom Nom Nom / Cat Burglar | 7” yellow vinyl single | Friendly Records FRWC7004 | 2024-11-26 |
| 66 | Sleaford Mods / Hot Chip | Nom Nom Nom / Cat Burglar | 7” red vinyl single | Friendly Records FRWC7004 | 2024-12-06 |
| 67 | Lambrini Girls | Who Let the Dogs Out | 12” LP | City Slang 50598DS | 2025-01-10 |
| 68 | Various Artists | Friendly Records’ 10-year Compilation | 12” LP (red vinyl) | Friendly Records FR022 | 2026-05-01 |
| 69 | Various Artists | Friendly Records’ 10-year Compilation | 12” LP (white vinyl) | Friendly Records FR022 | 2026-05-01 |
| 70 | Various Artists | Friendly Records’ 10-year Compilation | 12” LP (black vinyl) | Friendly Records FR022 | 2026-05-01 |
Thus there are seventy albums, singles etc. with eleven doubles. So 59 individual variations, including varous coloured vinyl releases.
Two recent covers released in 2025 and 2026 are the limited edition (2500 copies) version of the Lambrini Girls’ Who Let the Dogs Out (Slutcore Edition for Kids Who Can’t Read Good) LP released in January 2025 (Thanks to Guy Minnebach for telling me about this release.)
On May 1st 2026, Friendly Records from Bristol, U.K., released a celebratory compilation album simply called This Is Friendlly Records 10 Year Compilation Album in Aid of War Child. The album was released in three limited editions of 1000 copies on red, white and black vinyl.
Friendly Records have managed to get David Shrigley to do the cover for some of their releases. He previously did the cover for the Sleaford Mods+Hot Chip’ s 2024 Nom Nom Nom / Cat Burglar single. That, too, was released in two versions; a yellow vinyl version of 900 copies and a red vinyl version of only 100 copies. The cover of the red vinyl was signed by band members.




